Operations Executive (BBW)
Bhubaneswar, Odisha, India
1. Purpose
| Responsible for end-to-end management of all service partners in the branch including partner identification, on-boarding, start-up support, capability building and evaluation |
2. Key Responsibilities
| Responsibilities |
|
3. Key Result Areas and Key Performance Indicators
| S.No | Key Result Areas | Key Performance Indicators |
| 1. | Reach expansion | · Drive activities related to setup of service partners as per defined timelines |
| 2. | Service Performance of Service Partners |
|
| 3. | Capability building of service partners | · Conduct/ delivery of routine operations training programs for PDAs/DAs as per plan |
| · Conduct of training/ capability building programmes for PDAs/DAs for rollout/ launch of new products or new processes | ||
| · % coverage of PDAs/DAs in operations training programmes | ||
| 4. | Ensure Performance Driven Culture | · Adherence to Performance Management system timelines and guidelines |
| 5. | Attrition | · % PDA and DA attrition in the Branch |
